Desktop | 49/100 | ✘ |
Mobile | 18/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 227 KB | ✔ |
Compression | 39 KB (-82.7%) | ✔ |
Text/Html Ratio | 4431 / 232581 (bytes) = 1.91% | ❗ |
Load Time | 2.85 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 46 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-GB | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 13 / 18 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
rocket | 8 | ✔ | ✘ | ✘ |
marketing | 5 | ✔ | ✘ | ✘ |
team | 4 | ✘ | ✘ | ✘ |
about | 4 | ✘ | ✘ | ✘ |
follow | 4 | ✘ | ✘ | ✘ |
project | 3 | ✘ | ✘ | ✘ |
will | 3 | ✘ | ✘ | ✘ |
long | 3 | ✘ | ✘ | ✘ |
care | 3 | ✘ | ✘ | ✘ |
media | 3 | ✔ | ✘ | ✘ |
need | 3 | ✘ | ✘ | ✘ |
just | 3 | ✘ | ✘ | ✘ |
provide | 3 | ✘ | ✘ | ✘ |
york | 2 | ✘ | ✘ | ✘ |
work | 2 | ✘ | ✘ | ✘ |
With 2.85 seconds in page load, 227 KB of page size and all other reports below, the mywebrocketmedia.com has a SEO score of 57 out of 100 |
Title | Digital Marketing, PPC, Web Design Agency | Web Rocket Media |
Description | It's hard to know who to trust when searching for the best SEO + web design services. Click here to SEE THE RESULTS of proven strategies + how we can help! |
Keyword |
Age | 6 Years, 17 Days |
Created | 13th-Sep-2016 |
Updated | 29th-Aug-2022 |
Expiry | 13th-Sep-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
mywebrocketmedia.com | A | 14375 | ip:162.214.75.5 |
mywebrocketmedia.com | NS | 86400 | target:ns1.mywebrocketmedia.com |
mywebrocketmedia.com | NS | 86400 | target:ns2.mywebrocketmedia.com |
mywebrocketmedia.com | SOA | 86400 | mname:ns1.mywebrocketmedia.comrname:melissadanielle.mywebrocketmedia.comserial:2022082402refresh:3600retry:1800expire:1209600minimum-ttl:86400 |
mywebrocketmedia.com | MX | 14400 | pri:10target:postal.mywebrocketmedia.com |
mywebrocketmedia.com | MX | 14400 | pri:5target:alt2.aspmx.l.google.com |
mywebrocketmedia.com | MX | 14400 | pri:10target:aspmx2.googlemail.com |
mywebrocketmedia.com | MX | 14400 | pri:5target:alt1.aspmx.l.google.com |
mywebrocketmedia.com | MX | 14400 | pri:10target:news.mywebrocketmedia.com |
mywebrocketmedia.com | MX | 14400 | pri:1target:aspmx.l.google.com |
mywebrocketmedia.com | MX | 14400 | pri:10target:aspmx3.googlemail.com |
mywebrocketmedia.com | TXT | 14400 | txt:v=spf1 a mx include:_spf.google.com ~all |
mywebrocketmedia.com | TXT | 14400 | txt:v=spf1 a mx include:spf.postal.mywebrocketmedia.com ~all |
Closing connections because of Timeout |
Server IP | 162.214.75.5 |
Server Location | United States of America |
Service Provider | UNIFIEDLAYER-AS-1 |
Domains (TLD) | Status |
---|---|
mywebrocketmedia.net | Available |
mywebrocketmedia.org | Already Registered |
mywebrocketmedia.biz | Available |
mywebrocketmedia.io | Already Registered |
mywebrocketmedia.info | Already Registered |
Domains (TLD) | Status |
---|---|
nywebrocketmedia.com | Available |
hywebrocketmedia.com | Available |
jywebrocketmedia.com | Available |
kywebrocketmedia.com | Available |
lywebrocketmedia.com | Available |
Momincfl.org |
Resoundchurchparkcity.com |
Wijnweekendjeweg.nl |
Thebotanicalcompany.com |
Peetshoedryer.com |
Stonenseed.com |
Susafa.com |
Greatflatsbrewing.com |
Tabletopwhale.com |
Soulpatchlove.com |